Today is
  HD-900 Solid pulp  
  HD-004  
  Self-crosslinking Acrylic acetate  
  HD-841  
  HD-842  
  HD-847  
  HD-849  
  ULTEX-101  
  ULTEX-102  
  ULTEX-104  
  ULTEX-601  
  ULTEX-602  
  ULTEX-608  
  WN-008  
 
HD-900 Example referenced
type pulp type, sizing ratin referenced(%)   type pulp type, sizing ratin referenced(%)
1 45S polyster cotton 139×94 down-proof cloth HD-900-specialA 13~15 11 40S cotton 133×72 silk HD-900-C 10~11
2 45S cotton cut-fiber 110×76 plain cloth HD-900-specialA 13~15 12 50S cotton 140×80 silk HD-900-C 11~12
3 40S cotton cut-fiber 64×58 plain cloth HD-900-A 13~15 13 60S cotton 146×92 silk HD-900-C 12~13
4 40S cotton 133×100 down-proof cloth HD-900-A 13~15 14 80S cotton 120×80 silk HD-900-D 11~12
5 45S polyster cotton 133×72 silk HD-900-A 12~13 15 120D mixed fuchun habotai HD-900-D 8~9
6 45S polyster cotton 110×76 plain cloth HD-900-B 12~13 16 120N/2 thin silk 32×26/cm plainhabotai HD-900-D 7~8
7 20S polyster viscose fabric 108×84 fur-like fabric HD-900-B 12~13 17 30S artifical cotton 68×68 plain cloth HD-900-D 7~8
8 11S hemp 56×48 plain cloth HD-900-B 12~13 18 20S artifical cotton 60×60 plain cloth HD-900-D 6~7
9 45S polyster cotton 112×72 yarn-dyed cloth HD-900-B 12~13 19 30S cotton 68×68 plain cloth HD-900-E 8~10
10 45S polyster cotton 100×72 yarn-dyed cloth HD-900-B 11~12 20 20S cotton 60×60 plain cloth HD-900-E 6~8
HOME   |   ABOUT US   |   PRODUCT   |   HONORS   |  ORDER   |   CONTACT US    |   CHINESE
                      Copyright(C)2008,Shanyang Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle